Residential Lawn Edgers
2018 Pro Edger 6033 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 127cc |
Engine Type | Briggs Intek Series 550 |
Weight | 65 lb. |
2018 Pro Edger 6232 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 118cc |
Engine Type | Honda GX120 |
Weight | 69 lb. |
2018 Pro Crack Cleaner 6236-00-01 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 118cc |
Engine Type | Honda® GX120 |
Weight | 77 lb. |
2019 FC 56 C-E - STIHL
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 13.5 lb. (6.1 kg) |
2019 Pro Crack Cleaner 6236-00-01 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 118cc |
Engine Type | Honda® GX120 |
Weight | 77 lb. |
2018 FC 56 C-E - STIHL
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 13.5 lb. (6.1 kg) |
2019 Pro Edger 6232 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 118cc |
Engine Type | Honda GX120 |
Weight | 69 lb. |
2019 Pro Edger 6033 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 127cc |
Engine Type | Briggs Intek Series 550 |
Weight | 65 lb. |
2019 BedShaper® 904-00-01 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 390cc |
Engine Type | Honda GXV390 |
2018 BedShaper® 904-00-01 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 390cc |
Engine Type | Honda GXV390 |