Inventory from STIHL
2018 MSE 141 C-Q - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. |
Weight | 6.38 lb. (2.9 kg) |
2019 MSE 250 C-Q - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 45 cm) |
Weight | 9.4 lb. (4.2 kg) |
2018 MSE 170 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Weight | 8.4 lb. (3.8 kg) |
2018 MSE 210 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Weight | 9.4 lb. (4.2 kg) |
2019 MSE 210 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Weight | 9.4 lb. (4.2 kg) |
2018 MSE 250 C-Q - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 45 cm) |
Weight | 9.4 lb. (4.2 kg) |
2019 MSE 170 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Weight | 8.4 lb. (3.8 kg) |
2019 MSE 141 C-Q - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. |
Weight | 6.38 lb. (2.9 kg) |